| Sunday, 6th September 2009 |
| 15:00 | Check-in, Coralia Marina Viva Hotel |
| 16:00-18:00 | Registration |
| 19:00-21:30 | Dinner |
| | Get together evening |
|   |
| Monday, 7th September 2009 |
| 08:30-09:30 | Registration |
| 09:30-10:00 | Opening ceremony (representatives of UU, Corsica authority, Fire
Brigades, University of Corsica, CEA) |
| 10:00-10:45 | J. Lee (McGill University) and J. Shepherd (Caltech): Introductory workshop on fundamentals of hydrogen combustion - Part 1 |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | J. Lee (McGill University) and J. Shepherd (Caltech): Introductory workshop on fundamentals of hydrogen combustion - Part 2 |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 | Tutorial |
| 12:30-14:00 | Lunch |
| 14:00-14:45 | J. Lee (McGill University) and J. Shepherd (Caltech): Introductory workshop on fundamentals of hydrogen combustion - Part 3 |
| 14:45-14:55 | Comfort break |
| 14:55-15:40 | J. Lee (McGill University) and J. Shepherd (Caltech): Introductory workshop on fundamentals of hydrogen combustion - Part 4 |
| 15:40-16:00 | Coffee |
| 16:00-16:30 | Tutorial |
| 20:00-22:00 | Welcome reception |
|   |
| Tuesday, 8th September 2009 |
| 10:00-10:45 | J. Lee (McGill University) and J. Shepherd (Caltech): Tutorial following Introductory works |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | J. Lee (McGill University) and J. Shepherd (Caltech): Tutorial following Introductory workshop |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 | Tutorial |
| 12:30-14:00 | Lunch |
| 14:00-14:45 | J. Keller (Sandia National Laboratories): Hydrogen safety research in USA - Part 1 |
| 14:45-15:40 | Comfort break |
| 14:55-16:00 | J. Keller (Sandia National Laboratories): Hydrogen safety research in USA - Part 2 |
| 15:40-16:00 | Coffee |
| 16:00-16:30 | Round table discussion |
| 17:00-19:00 | Sport competitions |
| 19:00-21:30 | Dinner |
|   |
| Wednesday, 9th September 2009 |
| 10:00-10:45 | D. Bradley (University of Leeds): Laminar and turbulent burning velocities of hydrogen mixtures at high pressure, including quenching and DDT |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | D. Bradley (University of Leeds): Combustion and hydrogen powered vehicles for transport |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 | Round table discussion |
| 12:30-14:00 | Lunch |
| 14:00-14:45 | G. Newsholme and P. Donnelly (HSE): Recognising and managing the risks from hydrogen in conventional and nuclear workplaces |
| 14:45-15:40 | Comfort break |
| 14:55-16:00 | G. Newsholme and P. Donnelly (HSE): Thoughts on fuel cell sitting and scene setting for the workshop session |
| 15:40-16:00 | Coffee |
| 16:00-16:30 | Round table discussion |
| 19:00-21:30 | Dinner |
| | Homework |
|   |
| Thursday, 10th September 2009 |
| 10:00-10:45 | G. Newsholme and P. Donnelly (HSE): Mock-up workshop - presentations
by syndicate groups |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | G. Newsholme and P. Donnelly (HSE): Mock-up workshop - presentations
by syndicate groups |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 | Round table discussion |
| 12:30-14:00 | Lunch |
| 14:00-14:45 | F. Williams (UCSD): Chemical-kinetic simplifications for lean hydrogen deflagrations |
| 14:45-15:40 | Comfort break |
| 14:55-16:00 | F. Williams (UCSD): Lean hydrogen-flame deflagration velocities and flammability limits |
| 15:40-16:00 | Coffee |
| 16:00-16:30 | Round table discussion |
| 19:00-21:30 | Dinner |
| | Social event |
|   |
| Friday, 11th September 2009 |
| 10:00 | Departure to the University of Corsica |
| 11:30-13:00 | Work-in-Progress presentations by young researchers |
| 13:00-14:30 | Lunch |
| 14:30-17:00 | Work-in-Progress presentations by young researchers |
| 17:00-18:00 | Excursion |
| 19:00-21:00 | Dinner in Corte |
| 21:00 | Departure to Coralia |
|   |
| Saturday, 12th September 2009 |
| 10:00-10:45 | S. Frolov (Institute of Chemical Physics, Moscow): Chemical inhibiting of hydrogen-air detonations |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | S. Frolov (Institute of Chemical Physics, Moscow): Turbulent combustion and localized preflame autoignition of hydrogen-air mixture in an enclosure |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 | Round table discussion |
| 12:30-14:00 | Lunch |
| 15:00-19:00 | Social events |
| 19:00-21:30 | Dinner |
|   |
| Sunday, 13th September 2009 |
| 19:00 (TBC) | Departure to the School Dinner |
| 20:00-22:00 | The School Dinner |
|   |
| Monday, 14th September 2009 |
| 10:00-10:45 | V. Molkov (University of Ulster): Hydrogen non-reacting jets and jet fires |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | V. Molkov (University of Ulster): Modelling and LES of large-scale hydrogen-air deflagrations |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 |
Round table discussion |
| 12:30-14:00 |
Lunch |
| 14:00-14:45 |
|
| 14:45-15:40 | Comfort break |
| 14:55-16:00 |
|
| 15:40-16:00 | Coffee |
| 16:00-16:30 | Round table discussion |
| 19:00-21:30 | Dinner |
| | Talent Night |
|   |
| Tuesday, 15th September 2009 |
| 10:00-10:45 | S. Dorofeev (FM Global): Evaluation of hydrogen explosion hazards: phenomenology |
| 10:45-11:10 | Coffee |
| 11:10-11:55 | S. Dorofeev (FM Global): Evaluation of hydrogen explosion hazards: potential for flame acceleration and DDT |
| 11:55-12:05 | Comfort break |
| 12:05-12:30 | Round table discussion |
| 12:30-14:00 | Lunch |
| 14:00-14:45 | Antonio Ruiz (US Department of Energy): Overview of USA hydrogen programme - Part 1 |
| 14:45-15:40 | Comfort break |
| 14:55-16:00 | Antonio Ruiz (US Department of Energy): Overview of USA hydrogen programme - Part 2 |
| 15:40-16:00 | Coffee |
| 16:00-16:30 | Round table discussion |
| 16:30-17:00 | Closing |
| 19:00-22:00 | Farewell Party |
|   |
| Wednesday, 16th September 2009 |
| 09:00 (TBC) | Departure by boat to Ajaccio to attend the opening of the 3rd International Conference on Hydrogen Safety (3rd ICHS), 16-18 September 2009 |
| 10:00 | Latest check-out time for all 4th ESSHS participants (leaving the Coralia Marina Viva Hotel to 3rd ICHS, or to Ajaccio, or to airport, etc.) |
|   |
|   |